Austin, TX
Top pool & spa contractors in Austin by permits pulled
Ranked by the number of issued pool and spa permits in Austin from Aug 22, 2026 to Nov 19, 2026. Business names only, as the city published them.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | LED ES Electric | 73 | — |
| 2 | Bethea Electric | 34 | — |
| 3 | Cody Pools, Inc. **MAIN | 26 | $1,750,002 |
| 4 | PK PLUMBING | 25 | — |
| 5 | D.A.S Electric | 23 | — |
| 6 | Paradisa Homes, LLC***MAIN*** | 15 | — |
| 7 | Denali Pools LLC***Main*** | 14 | $3.00 |
| 8 | Buffy's Plumbing | 11 | — |
| 9 | Austin Pool Builders | 10 | — |
| 10 | Local Plumbing Service-DBA Crow's Plumbing Service | 10 | — |
| 11 | Solid Base Electric, LLC | 10 | — |
| 12 | Golden Hour Pools | 9 | — |
| 13 | Advantage Plumbing Contractors LLC | 9 | — |
| 14 | TRUJILLOS BROTHERS PLUMBING | 9 | — |
| 15 | Wildflower Plumbing & Gas LLC | 8 | — |
A higher permit count is not a recommendation, a license check, or a quality score. Some firms pull permits for work they subcontract. Published valuation is missing or $0 on many rows, especially Austin trade permits. See the methodology.
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.