Mesa, AZ
Top pool & spa contractors in Mesa by permits pulled
Ranked by the number of issued pool and spa permits in Mesa from Aug 22, 2026 to Nov 19, 2026. Business names only, as the city published them.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | GREAT WESTERN POOLS | 2 | $175,000 |
| 2 | DOLPHIN POOLS | 2 | $78,350 |
| 3 | Rondo Pools & Spas | 1 | $1,556,561 |
| 4 | Kirch Construction, Inc. | 1 | $656,270 |
| 5 | Manifest Pool & Hardscape LLC | 1 | $106,634 |
| 6 | ISLAND STYLE POOLS | 1 | $68,605 |
| 7 | BLUEWAVE POOLS | 1 | $45,000 |
| 8 | PREMIER POOLS AND SPAS | 1 | $35,000 |
| 9 | BLOOMING DESERT POOLS, LLC | 1 | $33,786 |
| 10 | Pool Engineering Inc | 1 | $24,000 |
| 11 | PipePros LLC | 1 | $12,500 |
| 12 | CLEAN AND CLEAR POOL SERVICE AND REPAIR LLC | 1 | $4,000 |
| 13 | TRIBALWATERS LLC | 1 | $2,715 |
| 14 | WILDCAT FIRE SERVICES INC DBA: NATIONAL FIRE CONTROL | 1 | $2,149 |
A higher permit count is not a recommendation, a license check, or a quality score. Some firms pull permits for work they subcontract. Published valuation is missing or $0 on many rows, especially Austin trade permits. See the methodology.
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.